Folkestone and Hythe LIFT calendar
The Folkestone and Hythe LIFT dates and venues for 2022/2023 are detailed below.
Group | Day | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
---|---|---|---|---|---|---|---|
1 | Thursday (pm) | 15th September 2022 | 10th November 2022 | 12th January 2023 | 2nd March 2023 | 27th April 2023 | 8th June 2023 |
1.00pm | 1.00pm | 1.00pm | 1.00pm | 1.00pm | 1.00pm | ||
Virtual via MS Teams | Virtual via MS Teams | Virtual via MS Teams | Virtual via MS Teams | The Beacon Conference Room | Virtual via MS Teams | ||
2 | Thursday (pm) | 22nd September 2022 | 17th November 2022 | 19th January 2023 | 2th March 2023 | 4th May 2023 | 15th June 2023 |
1.00pm | 1.00pm | 1.00pm | 1.00pm | 1.00pm | 1.00pm | ||
Virtual via MS Teams | The Beacon Conference Room | Virtual via MS Teams | Virtual via MS Teams | Virtual via MS Teams | Virtual via MS Teams | ||
3 | Monday (am) | 19th September 2022 | 14th November 2022 | 16th January 2023 | 6th March 2023 | 24th April 2023 | 12th June 2023 |
9.30am | 9.30am | 9.30am | 9.30am | 9.30am | 9.30am | ||
Virtual via MS Teams | Virtual via MS Teams | The Beacon Conference Room | Virtual via MS Teams | Virtual via MS Teams | Virtual via MS Teams | ||
4 | Monday (am) | 26th September 2022 | 21st November 2022 | 23rd January 2023 | 13th March 2023 | 15th May 2023 | 19th June 2023 |
8.30am | 8.30am | 8.30am | 8.30am | 8.30am | 8.30am | ||
Virtual via MS Teams | Virtual via MS Teams | Virtual via MS Teams | The Beacon Conference Room | Virtual via MS Teams | Virtual via MS Teams | ||
5 | Thursday (pm) | 29th September 2022 | 24th November 2022 | 26th January 2023 | 16th March 2023 | 18th May 2023 | 22nd June 2023 |
1.00pm | 1.00pm | 1.00pm | 1.00pm | 1.00pm | 1.00pm | ||
Virtual via MS Teams | Virtual via MS Teams | Virtual via MS Teams | Virtual via MS Teams | The Beacon Conference Room | Virtual via MS Teams | ||
6 | Monday (am) | 3rd October 2022 | 28th November 2022 | 30th January 2023 | 20th March 2023 | 22nd May 2023 | 3rd July 2023 |
1.00pm | 1.00pm | 1.00pm | 1.00pm | 1.00pm | 1.00pm | ||
The Beacon Conference Room | Virtual via MS Teams | Virtual via MS Teams | Virtual via MS Teams | Virtual via MS Teams | Virtual via MS Teams | ||
7 | Thursday (pm) | 6th October 2022 | 1st December 2022 | 2nd February 2023 | 23rd March 2023 | 11th May 2023 | 29th June 2023 |
8.30am | 8.30am | 8.30am | 8.30am | v | 8.30am | ||
Virtual via MS Teams | Virtual via MS Teams | Virtual via MS Teams | The Beacon Conference Room | Virtual via MS Teams | Virtual via MS Teams |
Check which group your school falls under
Morehall Primary School
Birchwood
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 |
---|---|---|---|---|---|---|
Brenzett CE Primary School | Palmarsh Primary School | Bodsham CE Primary School | Stella Maris RC Primary School | Selsted CE Primary School | St Eanswythe’s CE Primary School | The Marsh Academy |
Brookland CE Primary School | Lympne CE Primary School | Elham CE Primary School | Castle Hill Community Primary School | Cheriton Primary School | Christchurch CE Primary School | Brockhill Park Performing Arts College |
St Nicholas CE Primary School | Hythe Bay Primary School | Lyminge CE Primary School | Mundella Primary School | Folkestone Primary Academy | St Peter’s CE Primary School | The Folkestone Academy |
Greatstone Primary School | St Augustines RC Primary School | Stelling Minnis CE Primary School | All Souls CE Primary School | Hawkinge Primary School | St Mary’s CE Primary School | The Harvey Grammar |
Lydd Primary School | Saltwood CE Primary School | Stowting CE Primary School | Harcourt Primary School | Sandgate Primary School | St Martins CE Primary School | The Folkestone School for Girls |
Dymchurch Primary School | Sellindge CE Primary School | Martello Primary School | The Churchill School | Seabrook CE Primary School | Turner Free School |